Deskripsi
· Capacity (liters) | : 18.000-24.000 ltr |
· Dimensions (m) | : 6,84 m – 7,65 m x 3,95 m |
· Thickness layer (ISO4593:1993) | : 0.125±6% mm/layer |
· Layer (inner + outer) | : 3 inner PE + 1 outer PP |
· Tensile strength, (ASTM D 6381) | : 35 (MD) (MPA) |
· Tearing strength, (ASTM D1004) | : 15 N |
· Low temperature flexibility | : – 25 deg C |
· High temperature flexibility | : 70 deg C |
· Diameter & type of valve | : 3” ball valve |
· Design of flange | : bolts & nuts |
· Leak test/ test preassure | : 4 bar |
· Distance from container door | : 10 – 15 cm |
· Design of safety bulkhead with cap both end | : 5 pcs steel |
· Diameter steel design (mm) | : 50 x 50; 2mm |
· Cardboard bulkhead | : 2.35m x 1.5m;16mm |
· Paper roll | : 1.5m x 28m |
Ulasan
Belum ada ulasan.